Today’s (24th December) Gold Price
Gold Rate: The rate of gold and silver has increased even further today, the day before Christmas. Regarding gold, after two days of stability, its price has surged for the third day in a row. In the capital city of Delhi, 24- Carat gold is ₹10 more expensive per ten grams today, and 22- Carat gold has also increased by ₹10.
In the last three days, the price of 24- Carat gold has increased by ₹4380 per ten grams, and the price of 22- Carat gold has risen by ₹4010. Now, turning to silver, one kilogram of silver has also become more expensive in Delhi for the second consecutive day. After a day of stability, one kilogram of silver has become ₹9100 more expensive in the last three days.
City-wise Gold Prices: Let’s find out the price of 10 grams of gold with 18 carat, 22 carat, and 24 carat purity in 10 major cities of the country…
| City | 24 Carat (per 10g) | 22 Carat (per 10g) | 18 carat (per 10g) |
| Delhi | ₹1,38,710 | ₹1,27,160 | ₹1,04,070 |
| Mumbai | ₹1,38,560 | ₹1,27,010 | ₹1,03,920 |
| Kolkata | ₹1,38,560 | ₹1,27,010 | ₹1,03,920 |
| Chennai | ₹1,39,320 | ₹1,27,710 | ₹1,06,510 |
| Bengaluru | ₹1,38,560 | ₹1,27,010 | ₹1,03,920 |
| Hyderabad | ₹1,38,560 | ₹1,27,010 | ₹1,03,920 |
| Lucknow | ₹1,38,710 | ₹1,27,160 | ₹1,04,070 |
| Patna | ₹1,38,610 | ₹1,27,060 | ₹1,03,970 |
| Jaipur | ₹1,38,710 | ₹1,27,160 | ₹1,04,070 |
| Ahmedabad | ₹1,38,610 | ₹1,27,060 | ₹1,03,970 |
