Gold Rate Today (7th January, 2026) In India
Gold Rate Today: Amidst escalating geopolitical tensions, the prices of gold and silver continue to rise. Today marks the third consecutive day of price increases for both precious metals. After a day of stability, gold prices have surged for the third day in a row. In Delhi, 24-karat gold is ₹10 more expensive per ten grams today, and 22-karat gold has also increased by ₹10 per ten grams.
In the last two days, the price of 24-karat gold has risen by ₹3010 per ten grams, and 22-karat gold by ₹2760. Turning to silver, one kilogram of silver has also become more expensive in Delhi for the third consecutive day. After a day of stability, the price of one kilogram of silver has increased by ₹12100 in the last three days.
City-wise Gold Prices:
Let’s find out the price of 10 grams of gold with 18 carat, 22 carat, and 24 carat purity in 10 major cities of the country…
| City | 24 Carat Gold Price | 24 Carat Gold Price | 18 Carat Gold Price |
| Delhi | ₹1,38,980 | ₹1,27,410 | ₹1,04,280 |
| Mumbai | ₹1,38,830 | ₹1,27,260 | ₹1,04,130 |
| Kolkata | ₹1,38,830 | ₹1,27,260 | ₹1,04,130 |
| Chennai | ₹1,39,980 | ₹1,28,310 | ₹1,07,010 |
| Bengaluru | ₹1,38,830 | ₹1,27,260 | ₹1,04,130 |
| Hyderabad | ₹1,38,830 | ₹1,27,260 | ₹1,04,130 |
| Lucknow | ₹1,38,980 | ₹1,27,410 | ₹1,04,280 |
| Bhubaneswar | ₹1,38,830 | ₹1,27,260 | ₹1,04,130 |
| Patna | ₹1,38,880 | ₹1,27,310 | ₹1,04,180 |
| Jaipur | ₹1,38,980 | ₹1,27,410 | ₹1,04,280 |
| Ahmedabad | ₹1,38,880 | ₹1,27,310 | ₹1,04,180 |
