Today’s (12th January) Gold Rate in India
Gold price Today: After a day of stability due to profit-taking, the shine of gold and silver has dulled slightly today. Gold prices have fallen today after remaining stable for a day. This followed two consecutive days of gains. In Delhi, the cost of 24-karat gold decreased by ₹10 per ten grams today, and 22-karat gold also became cheaper by ₹10.
Silver rate: Before the day of stability, the price of 24-karat gold had increased by ₹2460 per ten grams and 22-karat gold by ₹2250 over the previous two days. Turning to silver, one kilogram of silver has also become cheaper in Delhi today. After a day of stability, the price of one kilogram of silver has decreased by ₹100 today.
City-wise Gold Prices: Let’s Know about the price of 10 grams of gold with 18 carat, 22 carat, and 24 carat purity in 10 major cities of the country…
| City | 24 Carat Gold Price | 22 Carat Gold Price | 18 Carat Gold Price |
| Bhubaneswar | ₹1,40,450 | ₹1,28,740 | ₹1,05,330 |
| Delhi | ₹1,40,600 | ₹1,28,890 | ₹1,05,480 |
| Mumbai | ₹1,40,450 | ₹1,28,740 | ₹1,05,330 |
| Kolkata | ₹1,40,450 | ₹1,28,740 | ₹1,05,330 |
| Chennai | ₹1,39,640 | ₹1,28,990 | ₹1,07,640 |
| Bengaluru | ₹1,40,450 | ₹1,05,330 | ₹1,28,740 |
| Hyderabad | ₹1,40,450 | ₹1,28,740 | ₹1,05,330 |
| Lucknow | ₹1,40,600 | ₹1,28,890 | ₹1,05,480 |
| Patna | ₹1,40,500 | ₹1,28,740 | ₹1,05,330 |
| Jaipur | ₹1,40,600 | ₹1,28,890 | ₹1,05,480 |
| Ahmedabad | ₹1,40,500 | ₹1,28,740 | ₹1,05,330 |
